Promotionen
2022
Name | Titel | Gutachter |
---|---|---|
Jan Olaf Melchert | AMS radiocarbon analysis of greenhouse gases: method development and application | J. Rethemeyer M. Melles |
2021
Name | Titel | Gutachter |
---|---|---|
Jeetendra Kumar Saini | Holocene variability in sea ice, primary productivity and terrigenous input in Baffin Bay-Labrador Sea: A biomarker approach | R. Stein (Univ. Bremen) M. Melles |
2020
Name | Titel | Gutachter |
---|---|---|
Marlene Margit Baumer | Late Quaternary climate and environmental reconstructions based on lake sediments from the Siberian Arctic | M. Melles H.-G. Herbig |
Julia L. Diederich | Climate history of the hyperarid core of the Atacama Desert based on clay pan sediments | M. Melles T. Dunai |
Wibke Erdmann | Rekonstruktion extremer Küstenformungsprozesse in der Region Galway (West-Irland) | F. Schäbitz (Didaktik der Geographie, UzK) M. Melles |
Matthias Lenz | Last glacial-interglacial climate and environmental reconstructions based on lake sediments across a transect between Greenland and East Siberia | M. Melles S. Krastel (Univ. Kiel) |
Sarah Esteban Lopez | Conodonts, microfacies and palaeoenvironment during the mid-Tournaisian Event – comparison of platform and basin (lower Mississippian, Germany and Belgium) | K.-G. Hinzen M. Melles |
Juliane Michaela Scheder | The application of microfaunal and sedimentological data for Holocene landscape and sea-level reconstructions on the German North Sea coast | H. Brückner (Geographie, UzK) M. Melles |
2019
Name | Titel | Gutachter |
---|---|---|
Pablo Alfredo Heredia Barión | Paleoenvironmental evolution of on-shore ice-free areas around Maxwell Bay, King George Island | C. Spiegel (Univ. Bremen) M. Melles |
Wolf Dumman | Driving mechanisms of organic burial in the Early Cretaceous South Atlantic and Southern Ocean | J. Rethemeyer M. Melles J. Herrle (Univ. Frankfurt) |
Niklas Leicher | Tephrostratigraphy and -chronology of the Lake Ohrid sediment record | B. Wagner M. Melles B. Giaccio (IGAG-CNR Rom) |
Benedikt Ritter | Landscape and climate evolution in arid to hyperarid climates with special focus on the Atacama Desert | T. Dunai M. Melles E. Campus (Univ. Catolica del Norte, Chile) |
Gregor Schweppe | The Discrete Element Method in archaeoseismological research - two case studies in Israel | K.-G. Hinzen M. Melles |
2018
Name | Titel | Gutachter |
---|---|---|
Raphael Gromig | Late Quaternary climate reconstruction based on lake sediments and cosmogenic nuclides: examples from the Russian Arctic and the Balkan Peninsula | M. Melles T. Dunai |
Ascelina Katharina Maria Hasberg | Decadal to orbital scale climate variability in the Indo Pacific Warm Pool during the past ~600,000 years | M. Melles B. Wagner H. Vogel (Univ. Bern) |
Sandra Jivcov | From lake to ocean: disentangling past and present depositional processes and environmental conditions of sub-Antarctic South Georgia using molecular and isotopic tools | M. Melles J. Rethemeyer |
Anja Wotte | Purification of CO2 for AMS 14C analyses: method development and application to permafrost deposits | J. Rethemeyer M. Melles |
2017
Name | Titel | Gutachter |
---|---|---|
Tabea Schröder | Multi-proxy investigation of lacustrine sediments for climate reconstructions (southwestern Spain | K. Reicherter (RWTH Aachen) M. Melles |
Wenwei Zhao | Quaternary environmental changes in central Chukotka (NE Siberia, Russia) inferred from Lake El´gygytgyn pollen record and biome reconstruction | M. Melles B. Wagner P. Tarasov (FU Berlin) |
Jasmijn van´t Hoff | Holocene climate variability based on two lacustrine sediment sequences from Cádiz, southern Spain | M. Melles K. Reicherter (RWTH Aachen), J. I. Santisteban Navarro (University of Madrid) |
2016
Name | Titel | Gutachter |
---|---|---|
Héctor Roberto Hinojosa Prieto | Local site effects in archaeoseismology: examples from the Mycenaean citadels of Tiryns and Midea (Argive Basin, Peleponnese, Greece) | K.-G. Hinzen M. Melles |
2014
Name | Titel | Gutachter |
---|---|---|
Alexander Francke | Understanding modern and past sedimentary processes in selected lakes from the High Arctic and the Mediterranean realm | B. Wagner M. Melles L. Sadori (Univ. Rom, Italy) |
2013
Name | Titel | Gutachter |
---|---|---|
Daniela Sprenk | Paleoclimate and ice-sheet dynamics in the Southern Ocean | M. Weber M. Melles G. Kuhn (AWI Bremerhaven) |
2012
Name | Titel | Gutachter |
---|---|---|
Anne Böhm | Die Klima- und Umweltgeschichte des Balkans während des letzten Glazials und des Holozäns, rekonstruiert anhand von Seesedimenten des Prespasees (Mazedonien/Albanien/Griechenland) | B. Wagner |
Stefan Schreiber | Die Verwendung virtueller 3D-Modelle und quantitativer Untersuchungsmethoden in der Archäoseismologie am Beispiel der Archäologischen Zone Köln | K.-G. Hinzen |
2011
Titel | Name | Gutachter |
---|---|---|
Michael Fritz (AWI Potsdam) | Late Quaternary environmental dynamics of the western Canadian Arctic – permafrost and lake sediment archives at the eastern Beringian edge | H.-W. Hubberten (AWI Potsdam) M. Melles |
Stefan Lauterbach (GFZ Potsdam) | Lateglacial to Holocene climatic and environmental changes in Europe - multi-proxy studies on lake sediments along a transect from northern Italy to northeastern Poland | A. Brauer (GFZ Potsdam) M. Melles |
2010
Name | Titel | Gutachter |
---|---|---|
Sonja Berg | Late Quaternary environmental history of Rauer Group, East Antarctica | M. Melles B. Wagner D. Gore (Macquarie Univ., Sydney, Australia) |
2009
Name | Titel | Gutachter |
---|---|---|
Martin Klug | The late Quaternary environmental and climatic history of North-East Greenland, inferred from coastal lakes | M. Melles B. Wagner O. Bennike (Geol. Survey of Denmark, Copenhagen, Denmark) |
Stefan Knetsch (SAW) | Geochemische und isotopengeochemische Untersuchungen zur Klimavariabilität des Eem-Interglazials und seiner Übergänge anhand von limnischen Sedimenten aus Mittel- und Osteuropa | F. Junge (SAW Leipzig) M. Melles |
Sabrina Ortlepp | Late Quaternary environmental history of Taylor Valley, southern Victorialand, Antarctica, reconstructed by a multidisciplinary study of lake sediments | M. Melles B. Wagner R. Mäusbacher (Univ. Jena) |
Steffi Schmidt | Chironomiden als Anzeiger für die holozäne Klima- und Umweltgeschichte von Store Koldewey in Nordostgrönland | M. Melles B. Wagner O. Heiri (Univ. Utrecht, The Netherlands) |
Isabel Urbat | Oceanic anoxic event (OAE) 1b - High resolution geochemistral studies, Mazagan Plateau and the Vocontian Basin | M. Melles W. Ricken T. Wagner (Univ. Newcastle, U.K.) |
Hendrik Vogel | The sediment record of Lake Ohrid (Albania / Macedonia) - new methodological approaches, tephrostratigraphy, chronology, and inferences of past climatic and environmental changes | M. Melles B. Wagner P. Rosén (Univ. Umeå, Schweden) |
2008
Name | Titel | Gutachter |
---|---|---|
Axel Schmidt | Radon as a natural geochemical tracer for study of groundwater discharge into lakes | M. Melles M. Schlüter (AWI Bremerhaven) M. Schubert (UFZ Leipzig) |
Young Yoo | Computergestützte Auswertung, Modellierung und Visualisierung der quartären Mittelterrassen und Niederterrassen in der südlichen Niederrheinischen Bucht durch Programmierung von ArcView | W. Boenigk |
Stefan Krüger (Universität Leipzig) | Deep and bottom water exchange in the transition zone between South Atlantic, Indian Ocean and Southern Ocean in the late Quaternary | W. Ehrmann (Univ. Leipzig) M. Melles |